Price list (in EUROs) |
|
Treatment |
|
| Consultation | free |
| Dental x-rays (single tooth, digital) | 7 |
| Dental x-ray (panoramic) | 20 |
| Hygienic treatment (cleaning w/ ultrasound & AIR-FLOW prophylaxis system) | 50 |
| Tooth whitening "home" method (upper & lower – together) | 200 |
| Tooth whitening Beyond system (upper & lower – together), includes cleaning | 400 |
| Local anesthetic | 5 |
| Composite filling (per surface) | 30 |
| Extraction (per root) | 20 |
| Extraction surgical | 170 |
| Resection | 100 |
| Amalgam removing per filling | free |
| Root canal treatment (per canal) | 50 |
| Porcelain Inlay/Onlay | 210 |
| Post / Core | 50 |
Crowns and Bridges – per unit |
|
| Porcelain veneer | 290 |
| Porcelain crown fused to metal | 210 |
| Full porcelain crown (IPS Empress) | 360 |
| Zirconium crown | 380 |
| Porcelain crown fused to titanium | 250 |
| Aesthetic shoulder porcelain | 40 |
| Temporary crown | free |
| Temporary crown (longer lasting, fabricated with CAD/CAM system) | 70 |
| Crown removal | free |
| Dentures – top or bottom | |
| Plastic denture | 410 |
| Metal denture | 550 |
Implants – per unit, without crowns |
|
| Titanium implant – Ankylos | 800 |
| Titanium implant - Straumann | 950 |
| Abutment for implant | 200 |